Soft and skin-friendly materials with soft tip to minimize the trauma.
Slim inner diameter to minimize the amount of media required.
Marked transfer catheter for accurate positioning.
EchoTip improves visibility under ultrasound.
The transfer catheter is available in various options, with or without an echotip and depth marks.
• ET-SI •
• ET-S •
• ET-A •
• ET-SE •
• ET-AE •
• ET-I •
• ET-SEW •
• ET-AEW •
Sterility: Ethylene Oxide
Endotoxin: ≤ 5EU/device
Mouse embryo assay (1-cell):≥ 80% development to blastocyst at 96 hours
Product Name |
Catalog No. | Specification | Guide Catheter (Fr) |
Guide Catheter Length (cm) |
Transfer Catheter(Fr) |
Transfer Catheter Length (cm) |
Support Cannula length (cm) |
Description |
---|---|---|---|---|---|---|---|---|
Embryo Transfer Catheter | V01001 | ET-SI | 7.2 | 17.2 | 2.9 | 24 | 24 | Straight Guide Catheter, Support Cannula |
V01002 | ET-S | 7.2 | 17.2 | 2.9 | 24 | / | Staright Guide Catheter | |
V01003 | ET-A | 6.6 | 17.2 | 2.9 | 24 | / | Precurved Guide Catheter | |
V01004 | ET-SE | 7.2 | 17.2 | 2.9 | 24 | / | Staright Guide Catheter, Transfer Catheter with Echotip | |
V01005 | ET-AE | 6.6 | 17.2 | 2.9 | 24 | / | Precurved Guide Catheter, Transfer Catheter with Echotip | |
V01006 | ET-I | / | / | / | / | 24 | Support Cannula | |
V01010 | ET-SEW | 7.2 | 17.2 | 2.9 | 24 | / | Staright Guide Catheter, Transfer Catheter with Depth Marks and Echotip | |
V01011 | ET-AEW | 6.6 | 17.2 | 2.9 | 24 | / | Precurved Guide Catheter, Transfer Catheter with Depth Marks and Echotip |
VitaVitro® Embryo Transfer Catheter IFU (US)